
Rates and Availability
Chalet Peter is available year round. Prices are per week and based on self catering. The price in euros is approximate.
| SPRING AND SUMMER 2013 | ||
| 995 | YES | |
| 995 | YES | |
| 995 | YES | |
| 995 | YES | |
| 995 | YES | |
| 995 | YES | |
| 995 | NO | |
| 995 | NO | |
| 1095 | NO | |
| 1195 | NO | |
| 1195 | NO | |
| 1195 | YES | |
| 1095 | YES | |
| 1095 | NO | |
| 1095 | NO | |
| 1295 | NO | |
| 1295 | NO | |
| 1295 | NO | |
| 1295 | NO | |
| !295 | YES | |
| 1195 | YES |
| AUTUMN AND EARLY WINTER 2013 | ||
| 1095 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1195 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1095 | YES | |
| 1500 | YES |
| SKI SEASON 2013/14 | ||
| 2500 | NO | |
| 3950 | YES | |
| 1500 | YES | |
| 1400 | NO | |
| 1700 | YES | |
| 1800 | YES | |
| 1800 | YES | |
| 2200 | YES | |
| 2200 | NO | |
| 2200 | YES | |
| 1800 | YES | |
| 1800 | NO | |
| 1800 | NO | |
| 1500 | YES | |
| 1400 | YES | |
| 1200 | YES | |
| 1200 | YES | |
| 1400 | YES |
Please CLICK HERE to view our Terms & Conditions.